top of page
Cookie Table - Wix.com
Last Revised: March 9, 2020
The cookie table below provides you with information about the type, categories, purpose and duration of cookies placed by Wix and Third Party Service Providers.
First-Party Cookies:
Name | Purpose | Duration | Category |
---|---|---|---|
userType | used to identify logged in users | 3 months | essential |
wixSession2 | used in connection with user login | 15 days | essential |
XSRF-TOKEN | used for security | Session | essential |
_ASID | used to system monitoring/debugging | 1 day | essential |
_AVID | used to generate user-id for non-authenticated user | 3 months | essential |
_ansPAID | used to identify logged in users (Wix help center) | 3 months | essential |
_AC | used to authenticate logged in users (Wix help center) | 15 days | essential |
_WAGU | used to identify users on support channels | 7 days | essential |
_WAT | used to identify logged in users (Wix help center) | 14 days | essential |
SSR-caching | used to indicate the system from which the site was rendered | 1 minute | essential |
_wixCIDX | used for system monitoring/debugging | 3 months | essential |
_wixVIDX | used for system monitoring/debugging | 3 months | essential |
_wixAB3 | used to save the state of the experiments the user has at Wix.com platform | 6 months | essential |
_wixAB3|<GUID> | used to save the state of the experiments the user has at Wix.com platform | 4 hours | essential |
hs | used for security | session | essential |
wixLanguage | used in connection with customer login | 12 months | essential |
_wix_browser_sess | used to system monitoring/debugging | session | essential |
svSession | used in connection with user login | session | essential |
wixRec | used for system effectiveness measurement | 2 hours | essential |
wixvertical | used in connection with premium package picker | 12 months | essential |
_wixUIDX | used for support assistance identification | 3 months | essential |
wixMagento | used to save user state when using eCom | session | essential |
wixClient | used to identify logged in users | 14 days | essential |
fedops.logger.sessionId | used for stability/effectiveness measurement | 12 months | essential |
manage.wix.com | used for security - fraud detection | 6 months | essential |
Third-Party Cookies:
Name | Third-Party | Purpose | Duration | Category |
---|---|---|---|---|
_wpbi | Marketing Facebook tracking cookie | 2 years | Marketing | |
_wsbi | Marketing Facebook tracking cookie | 2 years | Marketing | |
_fbc | Marketing Facebook tracking cookie | 2 years | Marketing | |
_fbp | Marketing Facebook tracking cookie | 2 years | Marketing | |
_gat | Google Universal Analytics | 2 years | Analytics | |
_gid | Google Universal Analytics | 2 years | Analytics | |
_utm* | Google Universal Analytics | 2 years | Analytics | |
__utma | Google Universal Analytics | 2 years | Analytics | |
__utmb | Google Universal Analytics | 30 minutes | Analytics | |
__utmc | Google Universal Analytics | Session | Analytics | |
__utmv | Google Universal Analytics | 2 years | Analytics | |
__utmz | Google Universal Analytics | 6 months | Analytics | |
_gcl_aw | Google Universal Analytics | Session | Analytics | |
TS* | Security | Session | Essential | |
_px | Security | 1 day | Essential | |
_px3 | Security | 10 minutes | Essential | |
_pxvid | Security | 18 months | Essential | |
New Relic | System performance | 12 months | Essential | |
_ym_* | Marketing Yandex Metrica | 12 months | Marketing | |
_ym_uid | Marketing Yandex Metrica | 12 months | Marketing |
bottom of page