Market Report - February 17th, 2012
COWS
Robert Cox Chinook 1 blk 1345 $77.75
Robert Cox Chinook 1 blk 1395 $80.75
Robert Cox Chinook 1 blk 1665 $80.50
Robert Cox Chinook 1 blk 1360 $82.75
Jim Nystrom Box Elder 1 blk 1325 $82.50
W.L. Strauser Havre 1 red 1570 $78.00
William Preeshl Chinook 1 blk 1350 $85.25
Ryle Simons Turner 2 blk 1483 $82.50
Ryle Simons Turner 1 blk 1890 $84.75
Ryle Simons Turner 1 blk 1490 $80.75
BPL Chinook 2 blk 1678 $88.25
BPL Chinook 1 blk 1755 $84.25
BPL Chinook 1 blk 1660 $82.00
Travis Buck Chinook 1 blk 1380 $78.50
Travis Buck Chinook 1 bbrc 1425 $80.25
BPL Chinook 4 char 1761 $92.00
Travis Buck Chinook 1 blk 1320 $82.75
HEIFER CALVES
Anchor Ranch Lloyd 19 blk/red 501 $176.00
STEER CALVES
Anchor Ranch Lloyd 10 mix 432 $191.00
BULLS
Nick Faber Chinook 1 char 1765 $94.75
J. Merle Pursley Chinook 1 blk 1780 $93.00
Veronica Robinson Lloyd 1 red 1855 $96.75
Veronica Robinson Lloyd 1 red 1825 $97.00
Veronica Robinson Lloyd 1 red 1865 $98.25